Lumiere

Available units as of 08 Sep 2024

Tower View

Unit Distribution

Type Name Area (sqft) Available Units Price From
1 Bedroom B2a 678 2 $1,250,000
Stack 3 678 3 $1,243,000
2 Bedroom Compact B3a-1 678 4 $1,286,000
Duplex D1 2,325 1 -
D2 2,551 1 -
Penthouse PH 5,091 1 $12,000,000
Studio Aa 506 2 $1,072,000
Stack 4 506 2 $1,068,000
Disclaimer: the Lumiere unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

09 Oct 2021 #41-01 sold!
27 Jul 2021 #44-02 sold!
25 Jul 2021 #40-04 sold!
11 Jul 2021 #39-03 sold!
07 Jul 2021 #44-05 sold!
25 Jun 2021 #42-02 sold!
14 Jun 2021 #37-03 sold!
09 Jun 2021 #39-04 sold!
30 May 2021 #43-05 sold!
26 May 2021 #39-01 sold!
25 May 2021 #38-04 sold!
16 May 2021 #40-05, #42-05 sold!
14 May 2021 #43-02 sold!
13 May 2021 #37-04 sold!
12 May 2021 #41-02 sold!
04 May 2021 #38-03 sold!
25 Apr 2021 #39-05 sold!
24 Apr 2021 #38-05 sold!
23 Apr 2021 #37-05, #38-01 sold!
21 Apr 2021 #37-01 sold!
19 Apr 2021 #41-05 sold!
28 Mar 2021 #40-02 sold!
11 Mar 2021 #37-02, #38-02, #39-02 sold!

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Lumiere appointed sales team and its associates from lumiere.winniechewproperty.com. I also agree to the Privacy Policy of this website.